| Main | Images | Squadrons | Articles | Facts | Patches | Msg Board | Links |
In Memoriam
There were at least 259 C-130 Crew Members who made the ultimate sacrifice flying in South East Asia from April 1965 until December 1972.They were lost on many different types of missions: Airlift, Tanker, Gunship, Blind Bat, Black Bird, Air America to name a few. I put together this page to honor their sacrifice.
| DATE | TAIL# | MODEL | LOCATION | LOSSES |
| Apr 24 1965 | 570475 | C130A | Korat Thailand | 6 |
| Aug 24 1965 | 149802 | KC130F | Hong Kong-USMC | 2 |
| Sep 18 1965 | 550038 | C130A | Qui Nhon | 2 |
| Dec 20 1965 | 621843 | C130E | Tuy Hoa | 5 |
| Jan 06 1966 | 610972 | C130B | Pleiku | 5 |
| Feb 01 1966 | 149809 | KC130F | N Vietnam-USMC | 6 |
| Mar 29 1966 | 610953 | C130B | Pleiku | 3 |
| May 31 1966 | 640511 | C130E | North Vietnam | 8 |
| Jun 16 1966 | 637785 | C130E | Cam Ranh Bay-USN | 8 |
| Sep 06 1966 | 637878 | C130E | Taiwan | 5 |
| Oct 02 1966 | 621840 | C130E | S of Cam Ranh | 5 |
| Apr 16 1967 | 580722 | C130B | Bao Loc | 3 |
| Jun 09 1967 | 580737 | C130B | 10 NM E of Tan Son Nhut | 6 |
| Oct 08 1967 | 612649 | C130B | Hue | 5 |
| Oct 15 1967 | 640548 | C130E | Khe Sanh | 6 |
| Dec 29 1967 | 640547 | C130E | North Vietnam | 11 |
| Feb 10 1968 | 149813 | KC130F | Khe Sanh (USMC) | 3 |
| Apr 26 1968 | 600298 | C130B | A Loui | 8 |
| May 12 1968 | 600297 | C130B | Kham Duc | 5 |
| May 22 1968 | 560477 | C130A | Laos | 9 |
| Sep 06 1968 | 621785 | C130E | Bao Loc | 5 |
| Mar 08 1969 | 640545 | C130E | Taiwan | 12 |
| May 18 1969 | 149814 | KC130F | South China Sea (USMC) | 6 |
| May 24 1969 | 541629 | AC130A | Ubon Thailand | 2 |
| Jun 23 1969 | 610965 | C130B | Katum | 6 |
| Oct 06 1969 | 580718 | C130B | South Vietnam | 5 |
| Nov 17 1969 | 621854 | C130E | Quan Loi | 1 |
| Nov 24 1969 | 560533 | C130A | Laos | 8 |
| Dec 15 1969 | 621800 | C130E | Taiwan | 8 |
| Apr 10 1970 | 560510 | C130A | Laos-Air America | 6 |
| Apr 10 1970 | 560516 | C130A | Okinawa | 8 |
| Apr 21 1970 | 541625 | AC130A | Laos | 10 |
| Oct 02 1970 | 640536 | C130E | Taiwan | 6 |
| Mar 28 1972 | 550044 | AC130A | Laos | 14 |
| Apr 15 1972 | unkown | C130E | An Loc | 1 |
| Apr 25 1972 | 640508 | C130E | An Loc | 6 |
| May 03 1972 | 621797 | C130E | An Loc | 6 |
| May 17 1972 | 637798 | C130E | Kontum | 4 |
| Jun 05 1972 | 621805 | C130E | Makung | 6 |
| Jun 18 1972 | 550043 | AC130A | AShau Valley | 12 |
| Aug 12 1972 | 621853 | C130E | Soc Trang | 7 |
| Dec 21 1972 | 560490 | AC130A | Laos | 14 |
In the listing below, I included all of the crew members that I could identify. In a few instances, I have included crew chiefs who were flying on their aircraft. I did not include passengers. However, in a few cases, crew members dead-heading on board were included when known. I also included flights to or from SEA that crashed outside the theater, for example, Hong Kong and Taiwan. I also included training accidents at Taiwan and Okinawa, since they were an integral part of our SEA operations. I would be happy to receive any input or corrections you might have because as I am sure you are aware records can sometimes be spotty at best. Information about the aircraft lost can be viewed here.
Last update 30 Nov 99
| Bob Daley bobdaley@sbcglobal.net | Next Page |
Direct questions about this page to Bob Daley
| Main | Images | Squadrons | Articles | Facts | Patches | Msg Board | Links |
Webmaster: Scott J. Gager